





€317.78 €465.95 -32%
Armor 17 Pro Specifications | |
Physical Characteristics | |
Color | Black |
Material | PC |
USB | Type-C, USB 2.0 |
Headphone Jack | 3.5mm CITA |
Card Slots | 3, 1 Nano-SIM + 1 Nano-SIM + 1 microSD |
Keys | Right: Power button (Fingerprint) + Volume button |
Left: Custom Key | |
Size & Weight | |
Product Size | 172.7*80.4*12.5 mm |
Product Weight | 290 g |
Package Size | 100.5*197*65 mm |
Package Weight | 732 g |
* Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. | |
Ruggedness | |
Waterproof | Up to 1.5m for 30 mins |
Dustproof | Dust-proof |
Shockproof | Up to 1.5m onto concrete |
Working Temperature | -20℃ - 55 ℃ (-4℉ - 131℉) |
Certification | IP68 |
Display | |
Screen Size | 6.58-inch(* 6.58 inches is the diagonal length of the display when the four rounded corners are taken to be pointed corners.) |
Screen Resolution | 1080 x 2408 FHD+ |
Aspect Ratio | 20:09 |
PPI | 401 |
Color Depth | 8 bit, 16.7M |
Refresh Rate | 120Hz (240Hz touch sampling rate) |
Screen-to-Body Ratio | 95% |
Multi-touch | 10 |
Processor | |
CPU Model | MediaTek Helio G99 MT6789 |
Main frequency | 2.2GHz |
CPU Core | 8, 2x Cortex A76 + 6x Cortex A55 |
GPU | Arm Mali-G57 MC2 1GHz |
RAM & Storage | |
RAM | 8GB + 5GB expansion |
(5GB is the virtual memory expansion, which can be optionally disabled)} | |
Storage | 256GB |
Max. Expansion Supported | 2TB |
Rear Camera | |
Rear Camera Numbers | 3 |
Main Rear Camera | Pixel: 108MP |
Details: Samsung HM2 CMOS sensor, 0.7µm, 6 piece lens, FOV 82.3°, ƒ/1.89 large aperture | |
Ultra-Wide Angle Camera | Pixel: 8MP |
Details: GC08A3 CMOS sensor, FOV 118.8°, ƒ/2.2 aperture | |
Night Vision Camera | Pixel: 8MP |
Details: Samsung S5K4H7 CMOS sensor, FOV 77°, 2x infrared LEDs | |
Flash | 3x LEDs |
Video Recording Resolution | 2K@30fps, 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Night Vision, 108MP Mode, Pro Mode, Night Mode, Portrait, Gif, Panorama mode, Slow Motion, Time Lapse, Intelligent Scanning |
Front Camera | |
Pixel | 16MP |
Details | SONY IMX481 CMOS sensor, 1.0µm, 5 piece lens, FOV 76.3°, ƒ/2.2 aperture |
Video Recording Resolution | 1080P@30fps, 720P@30fps, 480P@30fps |
Special Features | Portrait, Gif |
Battery & Charging | |
Capacity | 5380 mAh |
Watt Hours Per Battery | 20.82 Wh |
Battery Type | Li-polymer battery |
Charging Details | 66W, 11V/6A |
Wireless Charge | 15W Max, support wireless reverse charging |
Network & Connectivity | |
Card Type | Nano-SIM + Nano-SIM + microSD |
Cellular | 4G/3G/2G( Not compatible with AT&T or Cricket activations or with CDMA Networks like Verizon, Sprint) |
4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 | |
LTE-TDD: B34/38/39/40/41 | |
3G: WCDMA: B1/2/4/5/6/8 | |
2G: GSM: B2/3/5/8 | |
CDMA: BC0/BC1 | |
Standby Mode | Dual SIM dual standby |
VoLTE | Hardware support, whether you can use VoLTE depends on the local carriers, because not all of the local carriers can support this function. |
WiFi | 2.4G/5G, 802.11 a/b/g/n/ac |
Bluetooth Version | BT5.2 |
Security | |
Fingerprint ID | Side-mounted fingerprint |
Face Unlock | Support |
System & Features | |
Android Version | Android 12 |
Pre-installed APP | Google Assistant, Calculator, Google Calendar, Camera, Children Space, Chrome, Clock, Contacts, Google Drive, Google Duo, Easy Launcher, Files by Google, FM Radio, Game Space, Gmail, Google, Google TV, Google Maps, Messages, Note, Outdoor Toolbox, Phone, Google Photos, Google Play Store, Security, Service Center, Settings, SIM Tools Kit, Sound Recorder, Youtube, YT Music |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese and others, 200 Android default languages in total. |
Blinking Notification Light | Support, red/green/blue light |
Battery Status Light | Support |
Audio Format Supported | MID/FLAC/MKA/MP3/M4A/AAC/AMR/OGG/MP2 |
Video Format Supported | MOV/FLV/MKV/AVI/3GP/MP4 |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Support, headset-free |
Cell Broadcast | Support |
Sensor | Proximity sensor, Light sensor, Gravity sensor, Acceleration sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, NFC |
Special Features | |
Underwater Camera | Support |
Gloves Mode | Support |
Digital Toolbox | Compass, Gradienter, Flashlight, Hanging Painting, Height Meter, Magnifier, Alarm bell, Plumb bob, Protractor, Noise test, Pedometer |
OTG Function | Support |
NFC | Support, Google Pay available |
Packing List | 1x Phone |
1x Tempered Glass Screen Protector (Gift) | |
1x Phone Stand Wallet(Gift) | |
1x AC Power Charger (EU Plug) | |
1x Data Cable (100cm) | |
1x Protective Film (Pre-installed) | |
1x SIM Pick | |
1x Lanyard | |
1x Multi-language User Manual | |
1x Multi Function Instruction Card | |
1x Charging Instruction Card | |
1x Safety Prompt Card | |
1x Warranty Card |